CURRENT & PAST PORTFOLIO
| Asset Class | Status | Property Name | Location | Units / Sq. Ft. | 
|---|---|---|---|---|
| Multifamily | Currently Managed | Eagles Walk Apartment Homes | Baltimore, MD | 692 | 
| Multifamily | Currently Managed | Steeplechase Apartment Homes | Cockeysville, MD | 540 | 
| Multifamily | Currently Managed | Tall Oaks Apartment Homes | Laurel, MD | 353 | 
| Multifamily | Currently Managed | Ridge View Apartment Homes | Baltimore, MD | 257 | 
| Multifamily | Previously Managed | TowsonTown Place Apartment Homes | Towson, MD | 828 | 
| Multifamily | Previously Managed | Nottingham Towers | Waterbury, CT | 165 | 
| Multifamily | Previously Managed | Howard Crossing Apartment Homes | Ellicott City, MD | 1,350 | 
| Multifamily | Previously Managed | Deauville Towers | Hartford, CT | 55 | 
| Multifamily | Previously Managed | Lake Onota Village | Pittsfield, MA | 130 | 
| Multifamily | Previously Managed | Northgate Apartments | Middletown, RI | 200 | 
| Multifamily | Previously Managed | Rivergate Apartments | East Windsor, CT | 120 | 
| Office | Currently Managed | 1030 Building | West Hartford, CT | 25,000 | 
| Office | Previously Managed | Ames Schoolhouse Office Center | Dedham, MA | 40,000 | 
| Office | Previously Managed | 68 South Main Street | West Hartford, CT | 20,000 | 
| Office | Previously Managed | 945 Asylum Avenue | West Hartford, CT | 20,000 | 
| Industrial | Currently Managed | 1030 New Britain Avenue | West Hartford, CT | 12,000 | 
| Industrial | Previously Managed | Berlin Industrial Park at Webster Square | Berlin, CT | 50,000 | 
| Professional Parks | Previously Managed | Maryland Professional Park | Baltimore, MD | 30,000 | 
| Shopping Centers | Currently Managed | Grand Plaza | Taylorville, IL | 110,000 | 
| Shopping Centers | Previously Managed | Boulevard Shops | West Hartford, CT | 25,000 | 
| Shopping Centers | Previously Managed | Caldor Department Store | Stamford, CT | 80,000 | 
| Shopping Centers | Previously Managed | Caldor Department Store | Northampton, MA | 80,000 | 
| Shopping Centers | Previously Managed | Caldor Shopping Center | Kingston, NY | 100,000 | 
| Shopping Centers | Previously Managed | Zayre Shopping Center | Glen Falls, NY | 100,000 | 
| Shopping Centers | Previously Managed | K-Mart Center | Paris, IL | 75,000 | 
| Shopping Centers | Previously Managed | Sky City Center | Murfreesboro, TN | 80,000 | 
| Shopping Centers | Previously Managed | Railroad Salvage Co. | East Windsor, CT | 100,000 | 
| Shopping Centers | Previously Managed | Willowbrook Plaza | Scotia, NY | 120,000 | 
| Shopping Centers | Previously Managed | Windsor Place | Windsor, CT | 40,000 | 
| Freestanding Retail | Previously Managed | Sirloin Stockade Restaurants | Various | 5,000 (each location) | 
| Freestanding Retail | Previously Managed | D’angelo Restaurants | Various | 3,000 (each location) | 
| Freestanding Retail | Previously Managed | Nextel Communications | Various | 3,000 (each location) | 
| Freestanding Retail | Previously Managed | Sneaker Stadium | Deptford, NJ | 15,000 | 
| Freestanding Retail | Previously Managed | Burger King Restaurants | Various | 4,000 (each location) | 
| Hotels | Currently Managed | Howard Johnson Motor Inn | Westfield, MA | 52 | 
| Hotels | Previously Managed | Howard Johnson Motor Inn | Holyoke, MA | 60 | 
| Nursing Facilities | Previously Managed | Holiday Convalescent Home | West Hartford, CT | 50 | 
REQUEST FOR PROPOSAL
CORPORATE OFFICE
Hirschfeld Management, Inc.
950 Third Avenue
28th Floor
New York, NY 10022
212-218-4666
